2008/2009 Variety Evaluations - Bathurst, NSW

(2006-2007 Harvest Data)

(2007-2008 Harvest Data)

WEEK 1 - beginning 3 November 2008

WEEK 2 - beginning 10 November 2008

WEEK 3 - beginning 17 November 2008

WEEK 4 - beginning 24 November 2008

WEEK 5 - beginning 1 December 2008

WEEK 6 - beginning 8 December 2008

WEEK 7 - beginning 15 December 2008

WEEK 8 - beginning 22 December 2008

WEEK 9 - beginning 29 December 2008

WEEK 10 - beginning 5 January 2009

WEEK 11 - beginning 12 January 2009

WEEK 12 - beginning 19 January 2009

WEEK 13 - beginning 26 January 2009

WEEK 14 - beginning 2 February 2009

WEEK 15 - beginning 9 February 2009

WEEK 16 - beginning 16 February 2009

WEEK 17 - beginning 23 February 2009


NO WARRANTY OR REPRESENTATION
The Commercial Grower acknowledges that no information, representation or warranty has been made by ANFIC or any of its member nurseries on its behalf as to:
the suitability of the plant for the Commercial Grower’s needs and environment; and the performance of the Plant and fruit variety to which it belongs, and the Commercial Grower acknowledges that it has not relied on any such information, representation or warranty. The Commercial Grower represents and warrants that it has made its own inquiries prior to the purchase of the Plants and has satisfied itself as to all matters or qualities pertaining to the Plant.

Copyright © 2011 ANFIC. All rights reserved.